JCA-S
Tipo | Torque nominale (Nuevo Méjico) | Velocidad nominal (rpm) | Potencia nominal (W) | Corriente nominal (A) | Fuente de alimentación | Longitud | Capacidad de peso* | Proceso de dar un título |
35mm | ||||||||
JCA35SS-4028-S | 4.0 | 28 | 126 | 0.55 | CA230 50Hz | 15,5' ¦ 394,8mm | 26 libras ¦ 12 kg | CE RoHS |
JCA35SS-6028-S | 6.0 | 28 | 146 | 0.64 | 38 libras ¦ 17 kg | |||
JCA35SS-8017-S | 8.0 | 17 | 126 | 0.55 | 50 libras ¦ 25 kg | |||
JCA35SS-10017-S | 10.0 | 17 | 146 | 0.64 | 65 libras ¦ 30 kg | |||
JCA35SS-4028 | 4.0 | 28 | 126 | 0.55 | 19,4' ¦ 493mm | 26 libras ¦ 12 kg | ||
JCA35SS-6028 | 6.0 | 28 | 146 | 0.64 | 38 libras ¦ 17 kg | |||
JCA35SS-8017 | 8.0 | 17 | 126 | 0.55 | 50 libras ¦ 25 kg | |||
JCA35SS-10017 | 10.0 | 17 | 146 | 0.64 | 65 libras ¦ 30 kg | |||
JCA35SS-13014 | 13.0 | 14 | 146 | 0.64 | 80 libras ¦ 37 kg | |||
JCA35SSL-6033 | 6.0 | 33 | 175 | 1.5 | AC110 60Hz | 38 libras ¦ 17 kg | ULRoHS | |
JCA35SSL-10021 | 10.0 | 21 | 175 | 1.5 | 65 libras ¦ 30 kg | |||
45mm | ||||||||
JCA45SS-10015-S | 10.0 | 15 | 151 | 0.66 | CA230 50Hz | 14,2 '¦ 360,4 mm | 60 libras ¦ 28 kg | CE RoHS |
JCA45SS-10015 | 10.0 | 15 | 151 | 0.66 | 19,0' ¦ 484mm | 60 libras ¦ 28 kg | ||
JCA45SS-10017 | 10.0 | 17 | 160 | 0.7 | 19,0' ¦ 484mm | 60 libras ¦ 28 kg | ||
JCA45SS-20015 | 20.0 | 15 | 166 | 0.74 | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ||
JCA45SS-20017 | 20.0 | 17 | 168 | 0.76 | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ||
JCA45SS-20026 | 20.0 | 26 | 225 | 0.98 | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ||
JCA45SS-30015 | 30.0 | 15 | 188 | 0.88 | 20,6' ¦ 524mm | 140 libras ¦ 65 kg | ||
JCA45SS-40015 | 40.0 | 15 | 225 | 0.98 | 21,0' ¦ 534mm | 200 libras ¦ 90 kg | ||
JCA45SS-50012 | 50.0 | 12 | 225 | 0.98 | 21,0' ¦ 534mm | 260 libras ¦ 120 kg | ||
JCA45SSL-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ULRoHS |
JCA45SSL-20033 | 20.0 | 33 | 240 | 2.42 | 20,6' ¦ 524mm | 100 libras ¦ 45 kg | ||
JCA45SSL-30017 | 30.0 | 17 | 240 | 2.42 | 21,0' ¦ 534mm | 140 libras ¦ 65 kg | ||
JCA45SSL-40013 | 40.0 | 13 | 235 | 2.65 | 21,0' ¦ 534mm | 200 libras ¦ 90 kg | ||
JCA45SSL-50013 | 50.0 | 13 | 240 | 2.42 | 21,0' ¦ 534mm | 260 libras ¦ 120 kg |
*La capacidad de peso de un motor se calcula en circunstancias óptimas. Los resultados reales pueden variar.
Accesorios recomendados de 35 mm. | Accesorios recomendados de 45 mm. |
Tipo | Torque nominale (Nuevo Méjico) | Velocidad nominal (rpm) | Potencia nominal (W) | Corriente nominal (A) | Fuente de alimentación | Longitud | Capacidad de peso* | Proceso de dar un título |
35mm | ||||||||
JCA35SS-4028-S | 4.0 | 28 | 126 | 0.55 | CA230 50Hz | 15,5' ¦ 394,8mm | 26 libras ¦ 12 kg | CE RoHS |
JCA35SS-6028-S | 6.0 | 28 | 146 | 0.64 | 38 libras ¦ 17 kg | |||
JCA35SS-8017-S | 8.0 | 17 | 126 | 0.55 | 50 libras ¦ 25 kg | |||
JCA35SS-10017-S | 10.0 | 17 | 146 | 0.64 | 65 libras ¦ 30 kg | |||
JCA35SS-4028 | 4.0 | 28 | 126 | 0.55 | 19,4' ¦ 493mm | 26 libras ¦ 12 kg | ||
JCA35SS-6028 | 6.0 | 28 | 146 | 0.64 | 38 libras ¦ 17 kg | |||
JCA35SS-8017 | 8.0 | 17 | 126 | 0.55 | 50 libras ¦ 25 kg | |||
JCA35SS-10017 | 10.0 | 17 | 146 | 0.64 | 65 libras ¦ 30 kg | |||
JCA35SS-13014 | 13.0 | 14 | 146 | 0.64 | 80 libras ¦ 37 kg | |||
JCA35SSL-6033 | 6.0 | 33 | 175 | 1.5 | AC110 60Hz | 38 libras ¦ 17 kg | ULRoHS | |
JCA35SSL-10021 | 10.0 | 21 | 175 | 1.5 | 65 libras ¦ 30 kg | |||
45mm | ||||||||
JCA45SS-10015-S | 10.0 | 15 | 151 | 0.66 | CA230 50Hz | 14,2 '¦ 360,4 mm | 60 libras ¦ 28 kg | CE RoHS |
JCA45SS-10015 | 10.0 | 15 | 151 | 0.66 | 19,0' ¦ 484mm | 60 libras ¦ 28 kg | ||
JCA45SS-10017 | 10.0 | 17 | 160 | 0.7 | 19,0' ¦ 484mm | 60 libras ¦ 28 kg | ||
JCA45SS-20015 | 20.0 | 15 | 166 | 0.74 | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ||
JCA45SS-20017 | 20.0 | 17 | 168 | 0.76 | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ||
JCA45SS-20026 | 20.0 | 26 | 225 | 0.98 | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ||
JCA45SS-30015 | 30.0 | 15 | 188 | 0.88 | 20,6' ¦ 524mm | 140 libras ¦ 65 kg | ||
JCA45SS-40015 | 40.0 | 15 | 225 | 0.98 | 21,0' ¦ 534mm | 200 libras ¦ 90 kg | ||
JCA45SS-50012 | 50.0 | 12 | 225 | 0.98 | 21,0' ¦ 534mm | 260 libras ¦ 120 kg | ||
JCA45SSL-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 19,4' ¦ 494mm | 100 libras ¦ 45 kg | ULRoHS |
JCA45SSL-20033 | 20.0 | 33 | 240 | 2.42 | 20,6' ¦ 524mm | 100 libras ¦ 45 kg | ||
JCA45SSL-30017 | 30.0 | 17 | 240 | 2.42 | 21,0' ¦ 534mm | 140 libras ¦ 65 kg | ||
JCA45SSL-40013 | 40.0 | 13 | 235 | 2.65 | 21,0' ¦ 534mm | 200 libras ¦ 90 kg | ||
JCA45SSL-50013 | 50.0 | 13 | 240 | 2.42 | 21,0' ¦ 534mm | 260 libras ¦ 120 kg |
*La capacidad de peso de un motor se calcula en circunstancias óptimas. Los resultados reales pueden variar.
Accesorios recomendados de 35 mm. | Accesorios recomendados de 45 mm. |