JCA-M
Tipo | Torque nominale (Nuevo Méjico) | Velocidad nominal (rpm) | Potencia nominal (W) | Corriente nominal (A) | Fuente de alimentación | Longitud | Capacidad de peso* | Proceso de dar un título |
45mm SM | ||||||||
JCA45SM-10015 | 10.0 | 15 | 151 | 0.66 | CA230 50Hz | 23,0' ¦ 585mm | 60 libras ¦ 28 kg | CE RoHS |
JCA45SM-10017 | 10.0 | 17 | 160 | 0.7 | 23,0' ¦ 585mm | 60 libras ¦ 28 kg | ||
JCA45SM-20015 | 20.0 | 15 | 166 | 0.74 | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | ||
JCA45SM-20017 | 20.0 | 17 | 168 | 0.76 | 23,0' ¦ 585mm | 100 libras ¦ 45 kg | ||
JCA45SM-20026 | 20.0 | 26 | 225 | 0.98 | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | ||
JCA45SM-30015 | 30.0 | 15 | 188 | 0.88 | 24,6' ¦ 626mm | 140 libras ¦ 65 kg | ||
JCA45SM-40015 | 40.0 | 15 | 225 | 0.98 | 24,6' ¦ 626mm | 200 libras ¦ 90 kg | ||
JCA45SM-50012 | 50.0 | 12 | 225 | 0.98 | 24,6' ¦ 626mm | 260 libras ¦ 120 kg | ||
JCA45SML-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | / |
JCA45SML-20033 | 20.0 | 33 | 240 | 2.42 | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | ||
JCA45SML-30017 | 30.0 | 17 | 240 | 2.42 | 24,6' ¦ 626mm | 140 libras ¦ 65 kg | ||
JCA45SML-40013 | 40.0 | 13 | 235 | 2.65 | 24,6' ¦ 626mm | 200 libras ¦ 90 kg | ||
JCA45SML-50013 | 50.0 | 13 | 240 | 2.42 | 24,6' ¦ 626mm | 260 libras ¦ 120 kg | ||
45 mm RM | ||||||||
JCA45SRM-10015 | 10.0 | 15 | 151 | 0.66 | CA230 50Hz | 24,2' ¦ 614mm | 60 libras ¦ 28 kg | CE RoHS |
JCA45SRM-10017 | 10.0 | 17 | 160 | 0.7 | 24,2' ¦ 614mm | 60 libras ¦ 28 kg | ||
JCA45SRM-20015 | 20.0 | 15 | 166 | 0.74 | 24,2' ¦ 614mm | 100 libras ¦ 45 kg | ||
JCA45SRM-20017 | 20.0 | 17 | 168 | 0.76 | 24,2' ¦ 614mm | 100 libras ¦ 45 kg | ||
JCA45SRM-20026 | 20.0 | 26 | 225 | 0.98 | 25,0' ¦ 634mm | 100 libras ¦ 45 kg | ||
JCA45SRM-30015 | 30.0 | 15 | 188 | 0.88 | 25,0' ¦ 634mm | 140 libras ¦ 65 kg | ||
JCA45SRM-40015 | 40.0 | 15 | 225 | 0.98 | 25,7' ¦ 654mm | 200 libras ¦ 90 kg | ||
JCA45SRM-50012 | 50.0 | 12 | 225 | 0.98 | 25,7' ¦ 654mm | 260 libras ¦ 120 kg | ||
JCA45SRML-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 24,2' ¦ 614mm | 100 libras ¦ 45 kg | / |
JCA45SRML-20033 | 20.0 | 33 | 240 | 2.42 | 25,0' ¦ 634mm | 100 libras ¦ 45 kg | ||
JCA45SRML-30017 | 30.0 | 17 | 240 | 2.42 | 25,7' ¦ 654mm | 140 libras ¦ 65 kg | ||
JCA45SRML-40013 | 40.0 | 13 | 235 | 2.65 | 25,7' ¦ 654mm | 200 libras ¦ 90 kg | ||
JCA45SRML-50013 | 50.0 | 13 | 240 | 2.42 | 25,7' ¦ 654mm | 260 libras ¦ 120 kg |
*La capacidad de peso de un motor se calcula en circunstancias óptimas. Los resultados reales pueden variar.
Accesorios recomendados |
Tipo | Torque nominale (Nuevo Méjico) | Velocidad nominal (rpm) | Potencia nominal (W) | Corriente nominal (A) | Fuente de alimentación | Longitud | Capacidad de peso* | Proceso de dar un título |
45mm SM | ||||||||
JCA45SM-10015 | 10.0 | 15 | 151 | 0.66 | CA230 50Hz | 23,0' ¦ 585mm | 60 libras ¦ 28 kg | CE RoHS |
JCA45SM-10017 | 10.0 | 17 | 160 | 0.7 | 23,0' ¦ 585mm | 60 libras ¦ 28 kg | ||
JCA45SM-20015 | 20.0 | 15 | 166 | 0.74 | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | ||
JCA45SM-20017 | 20.0 | 17 | 168 | 0.76 | 23,0' ¦ 585mm | 100 libras ¦ 45 kg | ||
JCA45SM-20026 | 20.0 | 26 | 225 | 0.98 | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | ||
JCA45SM-30015 | 30.0 | 15 | 188 | 0.88 | 24,6' ¦ 626mm | 140 libras ¦ 65 kg | ||
JCA45SM-40015 | 40.0 | 15 | 225 | 0.98 | 24,6' ¦ 626mm | 200 libras ¦ 90 kg | ||
JCA45SM-50012 | 50.0 | 12 | 225 | 0.98 | 24,6' ¦ 626mm | 260 libras ¦ 120 kg | ||
JCA45SML-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | / |
JCA45SML-20033 | 20.0 | 33 | 240 | 2.42 | 24,6' ¦ 626mm | 100 libras ¦ 45 kg | ||
JCA45SML-30017 | 30.0 | 17 | 240 | 2.42 | 24,6' ¦ 626mm | 140 libras ¦ 65 kg | ||
JCA45SML-40013 | 40.0 | 13 | 235 | 2.65 | 24,6' ¦ 626mm | 200 libras ¦ 90 kg | ||
JCA45SML-50013 | 50.0 | 13 | 240 | 2.42 | 24,6' ¦ 626mm | 260 libras ¦ 120 kg | ||
45 mm RM | ||||||||
JCA45SRM-10015 | 10.0 | 15 | 151 | 0.66 | CA230 50Hz | 24,2' ¦ 614mm | 60 libras ¦ 28 kg | CE RoHS |
JCA45SRM-10017 | 10.0 | 17 | 160 | 0.7 | 24,2' ¦ 614mm | 60 libras ¦ 28 kg | ||
JCA45SRM-20015 | 20.0 | 15 | 166 | 0.74 | 24,2' ¦ 614mm | 100 libras ¦ 45 kg | ||
JCA45SRM-20017 | 20.0 | 17 | 168 | 0.76 | 24,2' ¦ 614mm | 100 libras ¦ 45 kg | ||
JCA45SRM-20026 | 20.0 | 26 | 225 | 0.98 | 25,0' ¦ 634mm | 100 libras ¦ 45 kg | ||
JCA45SRM-30015 | 30.0 | 15 | 188 | 0.88 | 25,0' ¦ 634mm | 140 libras ¦ 65 kg | ||
JCA45SRM-40015 | 40.0 | 15 | 225 | 0.98 | 25,7' ¦ 654mm | 200 libras ¦ 90 kg | ||
JCA45SRM-50012 | 50.0 | 12 | 225 | 0.98 | 25,7' ¦ 654mm | 260 libras ¦ 120 kg | ||
JCA45SRML-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 24,2' ¦ 614mm | 100 libras ¦ 45 kg | / |
JCA45SRML-20033 | 20.0 | 33 | 240 | 2.42 | 25,0' ¦ 634mm | 100 libras ¦ 45 kg | ||
JCA45SRML-30017 | 30.0 | 17 | 240 | 2.42 | 25,7' ¦ 654mm | 140 libras ¦ 65 kg | ||
JCA45SRML-40013 | 40.0 | 13 | 235 | 2.65 | 25,7' ¦ 654mm | 200 libras ¦ 90 kg | ||
JCA45SRML-50013 | 50.0 | 13 | 240 | 2.42 | 25,7' ¦ 654mm | 260 libras ¦ 120 kg |
*La capacidad de peso de un motor se calcula en circunstancias óptimas. Los resultados reales pueden variar.
Accesorios recomendados |